Products
Stainless Round Bar
Stainless round bar is solid, round-section stainless steel stock. It is machined into shafts, pins, fasteners and machine parts.

Stainless Round Bar size and weight table
The chart below gives the unit weights (kg/m) of stainless round bar by diameter.
| Diameter | Round | Diameter | Round |
|---|---|---|---|
| mm | (kg/m) | mm | (kg/m) |
| 4 | 0.099 | ||
| 5 | 0.154 | 45 | 12.480 |
| 6 | 0.222 | 50 | 15.410 |
| 7 | 0.302 | 55 | 18.650 |
| 8 | 0.395 | 60 | 22.200 |
| 9 | 0.499 | 65 | 26.050 |
| 10 | 0.617 | 70 | 30.210 |
| 11 | 0.746 | 75 | 34.680 |
| 12 | 0.888 | 80 | 39.460 |
| 13 | 1.042 | 85 | 44.550 |
| 14 | 1.208 | 90 | 49.940 |
| 15 | 1.387 | 100 | 61.650 |
| 16 | 1.578 | 110 | 74.600 |
| 17 | 1.782 | 120 | 88.780 |
| 18 | 1.998 | 125 | 96.300 |
| 19 | 2.226 | 130 | 104.200 |
| 20 | 2.466 | 140 | 120.800 |
| 21 | 2.719 | 150 | 138.700 |
| 22 | 2.984 | 160 | 157.800 |
| 23 | 3.261 | 180 | 199.800 |
| 24 | 3.551 | 200 | 246.600 |
| 25 | 3.853 | 220 | 298.400 |
| 30 | 5.549 | 250 | 385.300 |
| 35 | 7.553 | 280 | 483.400 |
| 40 | 9.865 | 300 | 554.900 |
Values in the table are theoretical unit weights and are provided for information only.
Grades and stock
Engin Boru stocks stainless steel products in AISI 201, 304, 304L, 316, 316L, 316Ti, 309S and 305 grades imported from Europe and the Far East. For current stock, sizes and prices of Stainless Round Bar, use the quote form or call +90 212 582 25 25.
- AISI 201
- AISI 304
- AISI 304L
- AISI 316
- AISI 316L
- AISI 316Ti
- AISI 309S
- AISI 305
For help choosing a grade, see our stainless steel types and applications pages.






