Products
Stainless Steel Pipe
Stainless steel pipe is preferred across food, chemical, machinery, construction and architectural applications for its high corrosion resistance, hygienic surface and long service life.

Stainless Steel Pipe size and weight table
The table below lists the unit weights (kg/m) of welded stainless pipe to DIN 2463 by outer diameter and wall thickness.
| Outer Diameter | 1 mm | 1.25 mm | 1.5 mm | 2 mm | 2.5 mm | 2.7 mm | 3 mm | 4 mm | 5 mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.225 | 0.274 | 0.319 | 0.401 | ||||||
| 12 | 0.275 | 0.337 | 0.394 | 0.501 | ||||||
| 14 | 0.326 | 0.399 | 0.47 | 0.601 | 0.779 | |||||
| 15 | 0.351 | 0.43 | 0.507 | 0.651 | 0.848 | |||||
| 16 | 0.706 | 0.462 | 0.545 | 0.701 | 0.918 | |||||
| 3/8" | 17.20 | 0.406 | 0.5 | 0.59 | 0.761 | 1.001 | ||||
| 18 | 0.425 | 0.526 | 0.62 | 0.801 | 1.056 | |||||
| 1/2" | 21.30 | 0.508 | 0.628 | 0.744 | 0.967 | 1.177 | 1.285 | 1.375 | ||
| 22 | 0.526 | 0.65 | 0.77 | 1.002 | 1.221 | 1.334 | 1.427 | |||
| 25.40 | 0.611 | 0.756 | 0.895 | 1.172 | 1.434 | 1.57 | 1.683 | |||
| 26.90 | 0.649 | 0.803 | 0.954 | 1.247 | 1.527 | 1.674 | 1.795 | |||
| 28 | 0.676 | 0.937 | 0.995 | 1.302 | 1.596 | 1.75 | 1.878 | |||
| 30 | 0.726 | 0.9 | 1.071 | 1.402 | 1.722 | 1.889 | 2.028 | |||
| 32 | 0.776 | 0.963 | 1.146 | 1.502 | 1.847 | 2.027 | 2.178 | |||
| 1" | 33.7 | 0.819 | 1.016 | 1.209 | 1.588 | 1.953 | 2.145 | 2.306 | ||
| 35 | 0.851 | 1.056 | 1.258 | 1.653 | 2.035 | 2.235 | 2.404 | |||
| 38 | 0.927 | 1.15 | 1.371 | 1.803 | 2.222 | 2.444 | 2.629 | |||
| 40 | 0.977 | 1.213 | 1.445 | 1.903 | 2.348 | 2.582 | 2.779 | |||
| 1"1/4 | 42.4 | 1.536 | 2.023 | 2.498 | 2.749 | 2.96 | 3.846 | |||
| 44.5 | 1.615 | 2.218 | 2.629 | 2.894 | 3.118 | 4.057 | ||||
| 1"1/2 | 48.3 | 1.758 | 2.319 | 2.867 | 3.158 | 3.403 | 4.437 | |||
| 51 | 1.859 | 2.454 | 3.036 | 3.345 | 3.606 | 4.708 | ||||
| 52 | 1.277 | 1.588 | 1.897 | 2.504 | 3.909 | 3.415 | 3.681 | 4.808 | ||
| 57 | 2.085 | 2.754 | 3.412 | 3.761 | 4.057 | 5.309 | ||||
| 2" | 60.3 | 2.209 | 2.92 | 3.618 | 3.99 | 4.304 | 5.639 | 6.924 | ||
| 63.5 | 3.90 | 3.819 | 4.212 | 4.545 | 5.96 | 7.324 | ||||
| 70 | 3.405 | 4.225 | 4.663 | 5.033 | 6.611 | 8.138 | ||||
| 2"1/2 | 76.1 | 3.711 | 4.607 | 5.086 | 5.491 | 7.222 | 8.902 | |||
| 3" | 88.9 | 4.352 | 5.409 | 5.974 | 6.453 | 8.504 | 10.50 | |||
| 3"1/2 | 102 | 4.988 | 6.204 | 6.855 | 7.407 | 9.776 | 12.90 | |||
| 106 | 5.308 | 6.604 | 7.299 | 7.888 | 11.42 | 12.90 | ||||
| 4" | 114 | 5.624 | 6.999 | 7.736 | 8.361 | 11.50 | 13.68 | |||
| 133 | 6.561 | 8.169 | 9.033 | 9.766 | 12.92 | 16.30 | ||||
| 5" | 140 | 6.896 | 8.589 | 9.498 | 11.27 | 13.59 | 16.86 | |||
| 141 | 6.976 | 8.689 | 9.609 | 10.39 | 13.75 | 17.07 | ||||
| 159 | 7.863 | 9.797 | 10.84 | 11.72 | 15.53 | 19.28 | ||||
| 6" | 168 | 8.328 | 10.38 | 11.48 | 12.42 | 16.45 | 20.46 | |||
| 219 | 10.87 | 13.56 | 15.10 | 16.23 | 21.54 | 26.81 | ||||
| 273 | 13.57 | 16.93 | 18.74 | 20.28 | 26.94 | 33.55 | ||||
Values in the table are theoretical unit weights and are provided for information only.
Grades and stock
Engin Boru stocks stainless steel products in AISI 201, 304, 304L, 316, 316L, 316Ti, 309S and 305 grades imported from Europe and the Far East. For current stock, sizes and prices of Stainless Steel Pipe, use the quote form or call +90 212 582 25 25.
- AISI 201
- AISI 304
- AISI 304L
- AISI 316
- AISI 316L
- AISI 316Ti
- AISI 309S
- AISI 305
For help choosing a grade, see our stainless steel types and applications pages.






