Products
Stainless Steel Plate
Stainless steel plate (sheet) is supplied in standard 1000x2000, 1250x2500 and 1500x3000 mm sizes, in a wide thickness range from thin sheet to heavy plate.

Stainless Steel Plate size and weight table
The chart below lists sheet weights by thickness and size.
| Thickness (mm) | 1000x2000 mm | 1250x2500 mm | 1500x3000 mm |
|---|---|---|---|
| Sheet weight | Sheet weight | Sheet weight | |
| 0.40 | 6.4 kg | 10 kg | 14.4 kg |
| 0.50 | 8 kg | 12.5 kg | 18 kg |
| 0.60 | 9.6 kg | 15 kg | 21.6 kg |
| 0.70 | 11.2 kg | 17.5 kg | 25.2 kg |
| 0.80 | 12.8 kg | 20 kg | 28.8 kg |
| 1.00 | 16 kg | 25 kg | 36 kg |
| 1.20 | 19.2 kg | 30 kg | 43.2 kg |
| 1.50 | 24 kg | 37.5 kg | 54 kg |
| 2.00 | 32 kg | 50 kg | 72 kg |
| 2.50 | 40 kg | 62.5 kg | 90 kg |
| 3.00 | 48 kg | 75 kg | 108 kg |
| 4.00 | 64 kg | 100 kg | 144 kg |
| 5.00 | 80 kg | 125 kg | 180 kg |
| 6.00 | 96 kg | 150 kg | 216 kg |
| 7.00 | 112 kg | 175 kg | 252 kg |
| 8.00 | 128 kg | 200 kg | 288 kg |
| 10.00 | 160 kg | 250 kg | 360 kg |
| 12.00 | 192 kg | 300 kg | 432 kg |
| 15.00 | 240 kg | 375 kg | 540 kg |
| 18.00 | 288 kg | 450 kg | 648 kg |
| 20.00 | 320 kg | 500 kg | 720 kg |
| 25.00 | 400 kg | 625 kg | 900 kg |
| 30.00 | 480 kg | 750 kg | 1080 kg |
| 35.00 | 560 kg | 875 kg | 1260 kg |
| 40.00 | 640 kg | 1000 kg | 1440 kg |
| 45.00 | 720 kg | 1125 kg | 1620 kg |
| 50.00 | 800 kg | 1250 kg | 1800 kg |
Values in the table are theoretical unit weights and are provided for information only.
Grades and stock
Engin Boru stocks stainless steel products in AISI 201, 304, 304L, 316, 316L, 316Ti, 309S and 305 grades imported from Europe and the Far East. For current stock, sizes and prices of Stainless Steel Plate, use the quote form or call +90 212 582 25 25.
- AISI 201
- AISI 304
- AISI 304L
- AISI 316
- AISI 316L
- AISI 316Ti
- AISI 309S
- AISI 305
For help choosing a grade, see our stainless steel types and applications pages.






